2008 CEO Ironman World Championship
October 7, 2008 - October 11, 2008
Event Results:
Aaron Wallen 37 USA - S1:04:04 B5:17:52 R3:38:32 = 10:07:05 *CEO Ironman Challenge Champion, and 2008 WORLD'S FITTEST CEO ®
Peter Scharer 45 USA - S55:30 B5:25:22 R3:46:55 = 10:14:45
Shayne Macherowski 42 USA - S1:24:43 B5:39:27 R3:35:43 = 10:47:23
Luis Alvarez 46 MEX - S1:10:39 B5:52:59 R3:39:04 = 11:14:46
Kim Nelson 37 CAN - S1:09:51 B6:08:35 R3:58:31 = 11:25:28
Bryan Gonzalez 46 USA - S1:05:34 B6:04:32 R4:04:53 = 11:28:40
Maury Blackman 40 USA - S1:17:47 B5:39:52 R4:28:40 = 11:36:04
Michael Arnstein 31 USA - S1:13:19 B6:04:37 R4:11:32 = 11:36:32
Dave Low 46 USA - S1:22:16 B6:28:20 R3:56:54 = 11:53:18
Juan Conde 44 USA - S1:26:42 B6:12:12 R4:28:21 = 12:21:29
Billy Downs 42 USA - S1:10:45 B6:14:24 R4:52:06 = 12:28:39
Paolo Ceci 42 ITA - S1:29:41 B6:05:53 R4:46:00 = 12:38:46
Marc Mertens 50 BEL - S1:36:39 B6:21:15 R4:36:54 = 13:04:19
Joe Marinucci 34 USA - S1:25:12 B6:57:20 R8:05:49 = 16:58:17
Stefan Fischer GER DNF
Participant Testimonials
Did Not Meet Expectations: 0%
Met Expectations: 57%
Exceeded Expectation: 28%
Far Exceeded Expectations: 15%
"Thank you for an awesome experience... The only way to compete in an Ironman"
"It's a great way to share the experience with like minds. With the CEO team, you get the royal treatment; you feel like a pro! The CEO Challenge is a great experience, and I enjoy the CEO events more and more with each race"
"CEOs wanting to compete in an Ironman distance race or any triathlon should sign up through CEO Challenges. They take all the logistical nightmares out of the race"
"The best part was the great people and of course the raceand support"
Event Participants
Event Registration Closed
Registration for this event is currently full or closed. If you are interested in hearing more information about future events like this one, please Contact us.





















