Results from Past CEO Challenge Events
Find Results by Sport:
Triathlon | Cycling | Fitness | Corporate | Basketball | Baseball | Driving | Hockey | Marathon | Skiing | Fishing | AVP | Tennis | Golf | Sailing
Find Results by Year:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
Ironman: Event Results
- November 20, 2008 - November 24, 2008
- October 7, 2008 - October 11, 2008
- September 4, 2008 - September 7, 2008
- August 21, 2008 - August 24, 2008
- July 17, 2008 - July 21, 2008
- June 20, 2008 - June 24, 2008
- May 1, 2008 - May 5, 2008
- March 27, 2008 - March 30, 2008
- October 9, 2007 - October 14, 2007
- August 30, 2007 - September 2, 2007
- July 6, 2007 - July 10, 2007
- June 21, 2007 - June 25, 2007
- May 3, 2007 - May 7, 2007
- March 29, 2007 - April 4, 2007
- March 15, 2007 - March 19, 2007
- October 8, 2006 - October 14, 2006
- August 25, 2006 - August 29, 2006
- July 20, 2006 - July 25, 2006
- June 23, 2006 - June 26, 2006
- March 28, 2006 - April 4, 2006
























